Photo for reference; actual part appearance may vary.Series: 74LVC; output type: Tri-State; Voltage - Supply: 1.65V~5.5V · SOT-353 · Buffers, Drivers, Receivers, Transceivers
| Quantity | Unit price |
|---|---|
| 5+ | $0.1046 |
| 50+ | $0.0824 |
| 150+ | $0.0714 |
| 500+ | $0.0631 |
| 3,000+ | $0.0564 |
| 6,000+ | $0.0531 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | 74LVC1G125GW,125 |
|---|---|
| Manufacturer | Nexperia |
| Category | Integrated Circuits (ICs) |
| Sub-category | Buffers, Drivers, Receivers, Transceivers |
| Package | SOT-353 |
| Series | 74LVC |
| output type | Tri-State |
| Voltage - Supply | 1.65V~5.5V |
| RoHS | Yes |
| Min. package qty (MPQ) | 5 |
| Lead time | 1-3 Days |
| Stock quantity | 41,620 |
| Datasheet | Datasheet (PDF) |
74LVC1G125GW,125 — Buffers, Drivers, Receivers, Transceivers from Nexperia. Package: SOT-353. Key parameters: Series: 74LVC; output type: Tri-State; Voltage - Supply: 1.65V~5.5V. Availability, price breaks and lead time are confirmed when you contact us.