Photo for reference; actual part appearance may vary.Frequency: 1.05MHz; Linearity: 0.024%; Conversion Type VF/FV: V/F · SO-8 · V/F and F/V Converters
| Quantity | Unit price |
|---|---|
| 1+ | $13.3612 |
| 10+ | $11.5041 |
| 30+ | $10.3718 |
| 100+ | $9.4219 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | AD7741BRZ |
|---|---|
| Manufacturer | Analog Devices |
| Category | Integrated Circuits (ICs) |
| Sub-category | V/F and F/V Converters |
| Package | SO-8 |
| Frequency | 1.05MHz |
| Linearity | 0.024% |
| Conversion Type VF/FV | V/F |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 34 |
| Datasheet | Datasheet (PDF) |
AD7741BRZ — V/F and F/V Converters from Analog Devices. Package: SO-8. Key parameters: Frequency: 1.05MHz; Linearity: 0.024%; Conversion Type VF/FV: V/F. Availability, price breaks and lead time are confirmed when you contact us.