Photo for reference; actual part appearance may vary.IP3: -9dBm; Input Return Loss: -3.7dB; Output Return Loss: -20.5dB · SOT-363 · Amplifiers
| Quantity | Unit price |
|---|---|
| 20+ | $0.0372 |
| 200+ | $0.0292 |
| 600+ | $0.0248 |
| 3,000+ | $0.0221 |
| 9,000+ | $0.0198 |
| 21,000+ | $0.0186 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | AW5007ASTR |
|---|---|
| Manufacturer | AWINIC(Shanghai Awinic Tech) |
| Category | Integrated Circuits (ICs) |
| Sub-category | Amplifiers |
| Package | SOT-363 |
| IP3 | -9dBm |
| Input Return Loss | -3.7dB |
| Output Return Loss | -20.5dB |
| RoHS | Yes |
| Min. package qty (MPQ) | 20 |
| Lead time | 1-3 Days |
| Stock quantity | 2,960 |
| Datasheet | Datasheet (PDF) |
AW5007ASTR — Amplifiers from AWINIC(Shanghai Awinic Tech). Package: SOT-363. Key parameters: IP3: -9dBm; Input Return Loss: -3.7dB; Output Return Loss: -20.5dB. Availability, price breaks and lead time are confirmed when you contact us.