Photo for reference; actual part appearance may vary.Gain: 18dB; Noise Figure: 0.65dB; Frequency Range: 1.559GHz~1.61GHz · XSON-6(0.9x1.1) · RF Amplifiers
| Quantity | Unit price |
|---|---|
| 1+ | $0.588 |
| 10+ | $0.4681 |
| 30+ | $0.409 |
| 100+ | $0.3499 |
| 500+ | $0.3154 |
| 1,000+ | $0.2973 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | BGU8009,115 |
|---|---|
| Manufacturer | NXP |
| Category | RF & Wireless |
| Sub-category | RF Amplifiers |
| Package | XSON-6(0.9x1.1) |
| Gain | 18dB |
| Noise Figure | 0.65dB |
| Frequency Range | 1.559GHz~1.61GHz |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 87 |
| Datasheet | Datasheet (PDF) |
BGU8009,115 — RF Amplifiers from NXP. Package: XSON-6(0.9x1.1). Key parameters: Gain: 18dB; Noise Figure: 0.65dB; Frequency Range: 1.559GHz~1.61GHz. Availability, price breaks and lead time are confirmed when you contact us.