Photo for reference; actual part appearance may vary.Function: Buck; Topology: Buck; Output Type: Fixed · SOP-8 · Voltage Regulators - DC DC Switching Regulators
| Quantity | Unit price |
|---|---|
| 5+ | $0.2915 |
| 50+ | $0.2294 |
| 150+ | $0.2028 |
| 500+ | $0.1697 |
| 2,500+ | $0.1475 |
| 5,000+ | $0.1386 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | HX1509D-3.3RG |
|---|---|
| Manufacturer | HANSCHIP semiconductor |
| Category | Integrated Circuits (ICs) |
| Sub-category | Voltage Regulators - DC DC Switching Regulators |
| Package | SOP-8 |
| Function | Buck |
| Topology | Buck |
| Output Type | Fixed |
| RoHS | Yes |
| Min. package qty (MPQ) | 5 |
| Lead time | 1-3 Days |
| Stock quantity | 2,865 |
| Datasheet | Datasheet (PDF) |
HX1509D-3.3RG — Voltage Regulators - DC DC Switching Regulators from HANSCHIP semiconductor. Package: SOP-8. Key parameters: Function: Buck; Topology: Buck; Output Type: Fixed. Availability, price breaks and lead time are confirmed when you contact us.