Photo for reference; actual part appearance may vary.Features: Under Voltage Protection; Quiescent Current: 170uA; Fall Time: 25ns · SOT-23-5 · Gate Drivers
| Quantity | Unit price |
|---|---|
| 1+ | $0.5896 |
| 10+ | $0.4812 |
| 30+ | $0.427 |
| 100+ | $0.3728 |
| 500+ | $0.34 |
| 1,000+ | $0.3235 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | IRS44273LTRPBF |
|---|---|
| Manufacturer | Infineon |
| Category | Integrated Circuits (ICs) |
| Sub-category | Gate Drivers |
| Package | SOT-23-5 |
| Features | Under Voltage Protection |
| Quiescent Current | 170uA |
| Fall Time | 25ns |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 14,717 |
| Datasheet | Datasheet (PDF) |
IRS44273LTRPBF — Gate Drivers from Infineon. Package: SOT-23-5. Key parameters: Features: Under Voltage Protection; Quiescent Current: 170uA; Fall Time: 25ns. Availability, price breaks and lead time are confirmed when you contact us.