Photo for reference; actual part appearance may vary.- · Transistor, Photovoltaic Output Optoisolators
| Quantity | Unit price |
|---|---|
| 5+ | $0.2705 |
| 50+ | $0.2136 |
| 150+ | $0.1858 |
| 500+ | $0.161 |
| 2,000+ | $0.1542 |
| 4,000+ | $0.1501 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | ISOM8110DFSR |
|---|---|
| Manufacturer | Texas Instruments |
| Category | Isolators |
| Sub-category | Transistor, Photovoltaic Output Optoisolators |
| Package | - |
| RoHS | Yes |
| Min. package qty (MPQ) | 5 |
| Lead time | 1-3 Days |
| Stock quantity | 730 |
| Datasheet | Datasheet (PDF) |
ISOM8110DFSR — Transistor, Photovoltaic Output Optoisolators from Texas Instruments. Package: -. Availability, price breaks and lead time are confirmed when you contact us.