Photo for reference; actual part appearance may vary.Topology: Half-Bridge; Frequency - Switching: 61.8kHz~250kHz; Operating Voltage: 8.85V~17.9V · SOIC-16 · Power Supply Controllers, Monitors
| Quantity | Unit price |
|---|---|
| 1+ | $1.0019 |
| 10+ | $0.8239 |
| 30+ | $0.735 |
| 100+ | $0.646 |
| 500+ | $0.5175 |
| 1,000+ | $0.4894 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | L6599DTR |
|---|---|
| Manufacturer | STMicroelectronics |
| Category | Integrated Circuits (ICs) |
| Sub-category | Power Supply Controllers, Monitors |
| Package | SOIC-16 |
| Topology | Half-Bridge |
| Frequency - Switching | 61.8kHz~250kHz |
| Operating Voltage | 8.85V~17.9V |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 16,716 |
| Datasheet | Datasheet (PDF) |
L6599DTR — Power Supply Controllers, Monitors from STMicroelectronics. Package: SOIC-16. Key parameters: Topology: Half-Bridge; Frequency - Switching: 61.8kHz~250kHz; Operating Voltage: 8.85V~17.9V. Availability, price breaks and lead time are confirmed when you contact us.