Photo for reference; actual part appearance may vary.The Chip Type: Charging IC; Type of Battery: Lithium Battery; Operating Voltage: 4V~6.5V · SOT-23-5 · Battery Management
| Quantity | Unit price |
|---|---|
| 10+ | $0.0656 |
| 100+ | $0.0518 |
| 300+ | $0.045 |
| 3,000+ | $0.0398 |
| 6,000+ | $0.0357 |
| 9,000+ | $0.0337 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | ME4074AM5G |
|---|---|
| Manufacturer | MICRONE |
| Category | Integrated Circuits (ICs) |
| Sub-category | Battery Management |
| Package | SOT-23-5 |
| The Chip Type | Charging IC |
| Type of Battery | Lithium Battery |
| Operating Voltage | 4V~6.5V |
| RoHS | Yes |
| Min. package qty (MPQ) | 10 |
| Lead time | 1-3 Days |
| Stock quantity | 2,050 |
| Datasheet | Datasheet (PDF) |
ME4074AM5G — Battery Management from MICRONE. Package: SOT-23-5. Key parameters: The Chip Type: Charging IC; Type of Battery: Lithium Battery; Operating Voltage: 4V~6.5V. Availability, price breaks and lead time are confirmed when you contact us.