Photo for reference; actual part appearance may vary.Data Rate: 10Kbps; Frequency: 850MHz~950MHz; 915MHz; Interface: SPI · QSOP-16-150mil · RF Receivers
| Quantity | Unit price |
|---|---|
| 1+ | $6.2901 |
| 10+ | $5.4515 |
| 30+ | $4.9397 |
| 100+ | $4.5116 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | MICRF221AYQS-TR |
|---|---|
| Manufacturer | Microchip |
| Category | RF & Wireless |
| Sub-category | RF Receivers |
| Package | QSOP-16-150mil |
| Data Rate | 10Kbps |
| Frequency | 850MHz~950MHz |
| Other parameters | 915MHz |
| Interface | SPI |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 1 |
| Datasheet | Datasheet (PDF) |
MICRF221AYQS-TR — RF Receivers from Microchip. Package: QSOP-16-150mil. Key parameters: Data Rate: 10Kbps; Frequency: 850MHz~950MHz; 915MHz; Interface: SPI. Availability, price breaks and lead time are confirmed when you contact us.