Photo for reference; actual part appearance may vary.WLCSP-9(1.5x1.5) · Surge Suppression ICs
| Quantity | Unit price |
|---|---|
| 1+ | $3.2629 |
| 10+ | $2.8179 |
| 30+ | $2.5404 |
| 100+ | $2.2546 |
| 500+ | $2.1249 |
| 1,000+ | $2.0691 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | NX20P0477UKZ |
|---|---|
| Manufacturer | NXP |
| Category | Circuit Protection |
| Sub-category | Surge Suppression ICs |
| Package | WLCSP-9(1.5x1.5) |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 2,900 |
| Datasheet | Datasheet (PDF) |
NX20P0477UKZ — Surge Suppression ICs from NXP. Package: WLCSP-9(1.5x1.5). Availability, price breaks and lead time are confirmed when you contact us.