Photo for reference; actual part appearance may vary.Interface: I2C; SMBus; Output Type: Push-Pull; Number of I/O: 8 · TSSOP-16 · I/O Expanders
| Quantity | Unit price |
|---|---|
| 1+ | $1.3727 |
| 10+ | $1.1255 |
| 30+ | $0.9904 |
| 100+ | $0.8371 |
| 500+ | $0.6938 |
| 1,000+ | $0.6625 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | TCA9534APWR |
|---|---|
| Manufacturer | Texas Instruments |
| Category | Integrated Circuits (ICs) |
| Sub-category | I/O Expanders |
| Package | TSSOP-16 |
| Interface | I2C |
| Other parameters | SMBus |
| Output Type | Push-Pull |
| Number of I/O | 8 |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 8,817 |
| Datasheet | Datasheet (PDF) |
TCA9534APWR — I/O Expanders from Texas Instruments. Package: TSSOP-16. Key parameters: Interface: I2C; SMBus; Output Type: Push-Pull; Number of I/O: 8. Availability, price breaks and lead time are confirmed when you contact us.