Photo for reference; actual part appearance may vary.- · Current Sensors
| Quantity | Unit price |
|---|---|
| 1+ | $5.6048 |
| 10+ | $4.7706 |
| 30+ | $4.2741 |
| 100+ | $3.7726 |
| 500+ | $3.5415 |
| 1,000+ | $3.4383 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | TLE4971A075N5UE0001XUMA1 |
|---|---|
| Manufacturer | Infineon |
| Category | Sensors, Transducers |
| Sub-category | Current Sensors |
| Package | - |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 14 |
| Datasheet | Datasheet (PDF) |
TLE4971A075N5UE0001XUMA1 — Current Sensors from Infineon. Package: -. Availability, price breaks and lead time are confirmed when you contact us.