Photo for reference; actual part appearance may vary.- · Optoelectronics Accessories
| Quantity | Unit price |
|---|---|
| 5+ | $0.1007 |
| 50+ | $0.08 |
| 150+ | $0.0676 |
| 500+ | $0.0598 |
| 2,500+ | $0.0537 |
| 5,000+ | $0.0505 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | XYC-018090 |
|---|---|
| Manufacturer | NEWOPTO |
| Category | Optoelectronics |
| Sub-category | Optoelectronics Accessories |
| Package | - |
| RoHS | Yes |
| Min. package qty (MPQ) | 5 |
| Lead time | 1-3 Days |
| Stock quantity | 380 |
| Datasheet | Datasheet (PDF) |
XYC-018090 — Optoelectronics Accessories from NEWOPTO. Package: -. Availability, price breaks and lead time are confirmed when you contact us.