Photo for reference; actual part appearance may vary.HWSON-8-EP(2x3) · Analog and Digital Output
| Quantity | Unit price |
|---|---|
| 4+ | $1.1859 |
| 40+ | $1.0052 |
| 120+ | $0.9067 |
| 400+ | $0.7934 |
| 2,000+ | $0.7441 |
| 4,000+ | $0.7227 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | LM75BTP,147 |
|---|---|
| Manufacturer | NXP |
| Category | Sensors, Transducers |
| Sub-category | Analog and Digital Output |
| Package | HWSON-8-EP(2x3) |
| RoHS | Yes |
| Min. package qty (MPQ) | 4 |
| Lead time | 1-3 Days |
| Stock quantity | 208 |
| Datasheet | Datasheet (PDF) |
LM75BTP,147 — Analog and Digital Output from NXP. Package: HWSON-8-EP(2x3). Availability, price breaks and lead time are confirmed when you contact us.