Photo for reference; actual part appearance may vary.HWSON-8-EP(2x3) · Analog and Digital Output
| Quantity | Unit price |
|---|---|
| 1+ | $1.2178 |
| 10+ | $0.973 |
| 30+ | $0.8497 |
| 100+ | $0.7281 |
| 500+ | $0.6558 |
| 1,000+ | $0.618 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | PCT2075TP,147 |
|---|---|
| Manufacturer | NXP |
| Category | Sensors, Transducers |
| Sub-category | Analog and Digital Output |
| Package | HWSON-8-EP(2x3) |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 2,338 |
| Datasheet | Datasheet (PDF) |
PCT2075TP,147 — Analog and Digital Output from NXP. Package: HWSON-8-EP(2x3). Availability, price breaks and lead time are confirmed when you contact us.