Photo for reference; actual part appearance may vary.SOT-23 · Analog and Digital Output
| Quantity | Unit price |
|---|---|
| 1+ | $0.4192 |
| 10+ | $0.3301 |
| 30+ | $0.2921 |
| 100+ | $0.2443 |
| 500+ | $0.2228 |
| 1,000+ | $0.2096 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | MCP9700AT-E/TT |
|---|---|
| Manufacturer | Microchip |
| Category | Sensors, Transducers |
| Sub-category | Analog and Digital Output |
| Package | SOT-23 |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 13,381 |
| Datasheet | Datasheet (PDF) |
MCP9700AT-E/TT — Analog and Digital Output from Microchip. Package: SOT-23. Availability, price breaks and lead time are confirmed when you contact us.