Photo for reference; actual part appearance may vary.SOT-23 · Analog and Digital Output
| Quantity | Unit price |
|---|---|
| 1+ | $1.0441 |
| 10+ | $0.8674 |
| 30+ | $0.7711 |
| 100+ | $0.6602 |
| 500+ | $0.612 |
| 1,000+ | $0.5895 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | TC1046VNBTR |
|---|---|
| Manufacturer | Microchip |
| Category | Sensors, Transducers |
| Sub-category | Analog and Digital Output |
| Package | SOT-23 |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 2,912 |
| Datasheet | Datasheet (PDF) |
TC1046VNBTR — Analog and Digital Output from Microchip. Package: SOT-23. Availability, price breaks and lead time are confirmed when you contact us.