Photo for reference; actual part appearance may vary.Data Rate: 24Mbps; output type: Tri-State; Voltage - Supply: 1.65V~3.6V; 2.3V~5.5V · TSSOP-14 · Specialty Logic
| Quantity | Unit price |
|---|---|
| 1+ | $0.5664 |
| 10+ | $0.4548 |
| 30+ | $0.4006 |
| 100+ | $0.3448 |
| 500+ | $0.312 |
| 1,000+ | $0.2955 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | NXS0104PW-Q100J |
|---|---|
| Manufacturer | Nexperia |
| Category | Integrated Circuits (ICs) |
| Sub-category | Specialty Logic |
| Package | TSSOP-14 |
| Data Rate | 24Mbps |
| output type | Tri-State |
| Voltage - Supply | 1.65V~3.6V |
| Other parameters | 2.3V~5.5V |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 3,669 |
| Datasheet | Datasheet (PDF) |
NXS0104PW-Q100J — Specialty Logic from Nexperia. Package: TSSOP-14. Key parameters: Data Rate: 24Mbps; output type: Tri-State; Voltage - Supply: 1.65V~3.6V; 2.3V~5.5V. Availability, price breaks and lead time are confirmed when you contact us.