Photo for reference; actual part appearance may vary.Current - DC Forward: 70mA; Half wave width: 30nm; Radiant Intensity: 7.1mW/sr~18.0mW/sr · SMD · LED Emitters - Infrared, UV, Visible
| Quantity | Unit price |
|---|---|
| 1+ | $0.6147 |
| 10+ | $0.5013 |
| 30+ | $0.4455 |
| 100+ | $0.3896 |
| 500+ | $0.3288 |
| 1,000+ | $0.3123 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | SFH 4253-Z |
|---|---|
| Manufacturer | OSRAM |
| Category | Optoelectronics |
| Sub-category | LED Emitters - Infrared, UV, Visible |
| Package | SMD |
| Current - DC Forward | 70mA |
| Half wave width | 30nm |
| Radiant Intensity | 7.1mW/sr~18.0mW/sr |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 2,140 |
| Datasheet | Datasheet (PDF) |
SFH 4253-Z — LED Emitters - Infrared, UV, Visible from OSRAM. Package: SMD. Key parameters: Current - DC Forward: 70mA; Half wave width: 30nm; Radiant Intensity: 7.1mW/sr~18.0mW/sr. Availability, price breaks and lead time are confirmed when you contact us.