Photo for reference; actual part appearance may vary.SON-10-EP(2.5x2.5) · Mixed Technology
| Quantity | Unit price |
|---|---|
| 1+ | $1.1076 |
| 10+ | $0.9088 |
| 30+ | $0.7987 |
| 100+ | $0.6738 |
| 500+ | $0.6196 |
| 1,000+ | $0.5949 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | TPD2S701QDSKRQ1 |
|---|---|
| Manufacturer | Texas Instruments |
| Category | Circuit Protection |
| Sub-category | Mixed Technology |
| Package | SON-10-EP(2.5x2.5) |
| RoHS | Yes |
| Min. package qty (MPQ) | 1 |
| Lead time | 1-3 Days |
| Stock quantity | 290 |
| Datasheet | Datasheet (PDF) |
TPD2S701QDSKRQ1 — Mixed Technology from Texas Instruments. Package: SON-10-EP(2.5x2.5). Availability, price breaks and lead time are confirmed when you contact us.