Photo for reference; actual part appearance may vary.SSOP-16-4.4mm · Mixed Technology
| Quantity | Unit price |
|---|---|
| 5+ | $0.3338 |
| 50+ | $0.2616 |
| 150+ | $0.2307 |
| 500+ | $0.1922 |
| 2,500+ | $0.175 |
| 5,000+ | $0.1647 |
+86 13760275678 · [email protected]
Prices and stock are reference data — please contact us to confirm.
| Part number | TPD7S019-15DBQR |
|---|---|
| Manufacturer | Texas Instruments |
| Category | Circuit Protection |
| Sub-category | Mixed Technology |
| Package | SSOP-16-4.4mm |
| RoHS | Yes |
| Min. package qty (MPQ) | 5 |
| Lead time | 1-3 Days |
| Stock quantity | 470 |
| Datasheet | Datasheet (PDF) |
TPD7S019-15DBQR — Mixed Technology from Texas Instruments. Package: SSOP-16-4.4mm. Availability, price breaks and lead time are confirmed when you contact us.